2016 CX-5 [SUV]
- Car Price :
 - SOLD
 
Details
| Car | MAZDA CX-5 | Grade | XD PROACTIVE | 
|---|---|---|---|
| Model / Chassis | KE2FW-219774 | Registration | 2016/09 | 
| Manufacture | 2016 | Drive | 2wheel | 
| Transmission | Automatic | Fuel | Diesel | 
| Engine Size | 2,200 | Steering | Right | 
| Mileage | 118,719 km | Doors | 5 | 
| Seats | 5 | Body Color | Pearl | 
| Fuel Consumption | 18.6 km/L | 
Sales point
360 VIEW
																								AAC
																								AB
																								ABS
																								AC
																								AW
																								BACK VIEW CAMERA
																								BODY KIT
																								CD
																								CRUISE CONTROL
																								FLIP DOWN MONITOR
																								FOG LIGHT
																								FRONT VIEW CAMERA
																								IDLING STOP
																								LEATHER SEATS
																								NAVI
																								POWER BACK DOOR
																								POWER DOOR BOTH
																								POWER DOOR LEFT
																								POWER DOOR RIGHT
																								POWER SEAT
																								PS
																								PUSH START
																								PW
																								RADIO
																								REAR SPOILER 
																								REMOTE KEY
																								SEAT HEATER
																								SIDE VIEW CAMERA
																								SMART KEY
																								STEERING SWITCH
																								SUN ROOF
																								TURNING SIGNAL MIRROR
																					Contact Information
- 
								
Dar Es Salaam Office (TANZANIA)
TEL: +255-772-223377 / +255-772-333377 - 
								
Mombasa Office (KENYA)
TEL: +254-775-243373 - 
								
Kampala Office (UGANDA)
TEL: +256-751-703282 / +256-392-175052